As a part of promoting Digital Payment the KJSCE has following digital payment options. All students are requested to use the digital payment option listed below and support the drive nationwide for digital payment. 
	 If any problem / issue for digital payment write to kjsce-accounts@somaiya.edu 
	 
	
		
			| 
					Sr. No. | 
					Particulars | 
					Payment options available at KJSCE as on August 16,2018  | 
		
			| 
					Offline | 
					Online | 
		
			| 
					Location | 
					Mode of 
					payment | 
					Online / 
					Digital | 
					Bank details 
					/ Link | 
	
	
		
			| 
					
						  | 
					Payment of tuition fees | 
					Accounts 
					Department 
					A 114 
					  | 
					Cheque / DD / 
					Banker’s 
					Cheque 
					Payable to Principal K. J. Somaiya College of Engineering | 
					NEFT | 
					Bank details are shared 
					through mail to 
					the students or mentioned 
					in relevant 
					student notices 
					from time to time | 
		
			| 
					Online 
					Payment | 
					LINK | 
		
			| 
					
						  | 
					Exam fees(Regular / ATKT Exam) | 
					-- | 
					-- | 
					Atom 
					Payment 
					Gateway | 
					LINK | 
		
			| 
					
						  | 
					Re-assessment / Reverification / Xerox of answer sheets | 
					-- | 
					-- | 
					Atom 
					Payment 
					Gateway | 
					LINK | 
		
			| 
					
						  | 
					Transcript | 
					Accounts Department 
					A114 
					  | 
					Card / Cash 
					DD Payable to 
					Principal K. J. 
					Somaiya 
					College of 
					Engineering 
					  | 
					Atom 
					Payment 
					Gateway | 
					LINK | 
		
			| 
					
						  | 
					Other payments done 
					by the students / 
					staff 
					(ID lost, Duplicate 
					mark sheet, library 
					fine etc.) | 
					Accounts Department 
					A114 
					  | 
					Card / Cash 
					  | 
					Atom 
					Payment 
					Gateway | 
					LINK | 
		
			| 
					
						  | 
					UG/PG/DSY Filling 
					online admission 
					form and payment of 
					processing fees | 
					Accounts Department 
					A114 | 
					Card / Cash 
					  | 
					Atom 
					Payment 
					Gateway | 
					LINK | 
		
			| 
					
						  | 
					Canteen | 
					Canteen | 
					Cash | 
					Debit Card / 
					Credit Card / | 
					  | 
		
			| 
					
						  | 
					Registration Fee for Students’ Seminars /Workshops / add onCourses | 
					-- | 
					-- | 
					Atom 
					Payment 
					Gateway | 
					LINK | 
		
			| 
					
						  | 
					Library Deposit of Students | 
					Accounts Department 
					A114 
					  | 
					-- | 
					Atom 
					Payment 
					Gateway | 
					LINK | 
		
			| 
					
						  | 
					Library Book Bank Amount | 
					Accounts 
					Department 
					A114 
					  | 
					-- | 
					CC Avenue | 
					LINK | 
	
	
		
			Date: 14/08/2018                                               Convener Digital Payment Abhiyan KJSCE